![]() |
![]() |
|
|
| Comprehensive List of Indices Available on LiveWire Internet | |||
| 1/10 DJ TRANS (DJ&Co Inc) | @DTX.X | ||
| 1/100 DJ INDU (DJ Co. Inc) | @DJX | ||
| ADR INDEX | @IXA.X | ||
| AIRLINE INDEX | @XAL.X | ||
| AMEX ADV/DEC ISSUES | @ISSA | ||
| AMEX CMP-INFOTCH SUB-IDX | @XIT.X | ||
| AMEX COMP-FIN SUB -INDEX | @XFI.X | ||
| AMEX COMP-HEALTH SUB-IDX | @XHL.X | ||
| AMEX COMP-INDU SUB-INDEX | @XID.X | ||
| AMEX COMP-NATRESRCSUB-IDX | @XNA.X | ||
| AMEX COMPOSITE INDEX | @XAX.X | ||
| AMEX DIAMONDS EST CASHAMT | @DPE.X | ||
| AMEX GOLD BUGS INDEX | @HUI.X | ||
| AMEX HONG KONG 30 INDEX | @HKX.X | ||
| AMEX HONG KONG INDEX 4% | @HKL.X | ||
| AMEX IDXS DIAM SHS OUTST | @DXS.X | ||
| AMEX IDXSDIAMINTRADAY VAL | @DXV.X | ||
| AMEX IDXSDIAMNETASSET VAL | @DXN.X | ||
| AMEX IDXSDIAMTOTCASHCREAT | @DXU.X | ||
| AMEX ISSUES DOWN | @ISSADN | ||
| AMEX ISSUES UP | @ISSAUP | ||
| AMEX TELECOM (AMEX) | @PHN.X | ||
| AMEX TOTAL VOLUME |
@AVOL | ||
| AMEX VOLUME DOWN | @AVOLDN | ||
| AMEX VOLUME UP | @AVOLUP | ||
| BANK INDEX | @BKX.X | ||
| BASiC IND SLCT SECT INDX | @IXB.X | ||
| BASIC INDUS SPDR SHS OUTS | @BZS.X | ||
| BIOTECH HLDRS (AMEX) | @IBH.X | ||
| BIOTECHNOLOGY INDEX LEAPS | @BKL.X | ||
| BROADBND HLDRS (AMEX) | @XDH.X | ||
| BSC INDUS SPDR EST CSHAMT | @BXE.X | ||
| BSC INDUS SPDR INTRDY VAL | @BXV.X | ||
| BSC INDUS SPDR NET ASTVAL | @BXN.X | ||
| BSC INDUS SPDR TTT CSHAMT | @BXU.X | ||
| BUDAPEST STK EXCH INDEX | @BUX.X | ||
| CALVERT SOC RESPONS IDX | @CALVIN | ||
| CHICAGO REGIONAL INDEX | @IXC.X | ||
| CHN & STRS RLTY MJRS IDX | @RMP.X | ||
| CNSMR STPLS EST CASH AMT | @PIV.X | ||
| CNSMR STPLS INTRADAY VAL | @PXV.X | ||
| CNSMR STPLS NET ASST VAL | @PXN.X | ||
| CNSMR STPLS TOT CASH AMT | @PXU.X | ||
| CNSMR STPLSSCTFNDSPD SHO | @PXS.X | ||
| CNSMR SVCS SPDR INTRDY VL | @NXV.X | ||
| CNSMR SVCS SPDRNETASST VL | @NZN.X | ||
| CNSMRSVCS SPDR SHSOUTSTND | @CZS.X | ||
| COMBINED BIOTECH INDEX | @IXBTX | ||
| COMBINED COMPUTER INDEX | @IXCOX | ||
| COMBINED INSURANCE INDEX | @INSRX | ||
| COMBINED TELECOM INDEX | @IXTCX | ||
| COMPOSIT IDX OPEN SETTLE | @NYX.X | ||
| COMPUTER BOX MAKER INDEX | @BMX.X | ||
| COMPUTER HARDWARE INDEX | @HWI.X | ||
| COMPUTER TECH INDEX | @XCI.X | ||
| CONS SVC SELECT (AMEX) | @IXV.X | ||
| CONSMRSRVSSECSPDRFNDDEPCU | @NXE.X | ||
| CONSUMER STAPLE (AMEX) | @IXR.X | ||
| CSFB TECHNOLOGY INDEX | @CTN.X | ||
| CYCLICAL TRANS (AMEX) | @IXY.X | ||
| CYCLS/TRANS INTRADAY VAL | @YXV.X | ||
| CYCLS/TRANS NET ASST VAL | @YXN.X | ||
| CYCLS/TRANS SHS OUTST | @YXS.X | ||
| DEUTSCHE BANK ENERGY IDX | @DXE.X | ||
| DISK DRIVE INDEX | @DDX.X | ||
| DJ AMER ADV MEDICAL DEVCS | @A1SAM | ||
| DJ AMER ADVD MEDICAL DVCS | @AASAM | ||
| DJ AMER ALCOHOL INDEX | @A1XAL | ||
| DJ AMER BASIC MATLS INDX | @A1BSC | ||
| DJ AMER CNSMR NON-CYC IDX | @A1NCY | ||
| DJ AMER COMPOSITE INDEX | @A1SGI | ||
| DJ AMER CONSMR CYCL INDX | @A1CYC | ||
| DJ AMER ENRGY STK INDEX | @A1ENE | ||
| DJ AMER FINAN STK INDEX | @A1FIN | ||
| DJ AMER GAMBLING INDEX | @A1XGA | ||
| DJ AMER HEALTHCR STK IDX | @A1HCR | ||
| DJ AMER INDPNDNTS STK IDX | @A1MCG | ||
| DJ AMER INDUSTRL STK IDX | @A1IDU | ||
| DJ AMER STOCK INDEX | @A1DOW | ||
| DJ AMER TECH STOCK INDEX | @A1TEC | ||
| DJ AMER TELECOM INDEX | @A1TLS | ||
| DJ AMER TOB ALC & GMB IDX | @A1SUS | ||
| DJ AMER TOBACCO INDEX | @A1XTO | ||
| DJ AMER UTIL STOCK INDEX | @A1UTI | ||
| DJ AUSTRALIA STK IDX US$ | @AUDOWD | ||
| DJ AUSTRALIA STOCK INDEX | @AUDOW | ||
| DJ AUSTRALIAN IDX | @DJAU | ||
| DJ AUSTRALIAN LRG CAP IDX | @DJAUL | ||
| DJ AUSTRALIAN SML CAP IDX | @DJAUS | ||
| DJ AUSTRIA STK IDX US | @ATDOWD | ||
| DJ AUSTRIA STOCK INDEX | @ATDOW | ||
| DJ AUSTRIALIAN MD CAP IDX | @DJAUM | ||
| DJ AUSTRLN XTRA LIQD IDX | @XLAUS | ||
| DJ BELGIUM STK INDEX US$ | @BEDOWD | ||
| DJ BELGIUM STOCK INDEX | @BEDOW | ||
| DJ BRAZIL STK IDX US$ | @BRDOWD | ||
| DJ BRAZIL STOCK INDEX | @BRDOW | ||
| DJ CANADA STK INDEX US$ | @CADOWD | ||
| DJ CANADA STOCK INDEX | @CADOW | ||
| DJ CANADIAN XTRA LQD IDX | @XLCAN | ||
| DJ CHILE STK INDEX US$ | @CLDOWD | ||
| DJ CHILE STOCK INDEX | @CLDOW | ||
| DJ COMP REIT TTL RTRN IDX | @RCIT | ||
| DJ COMPOSITE INDEX | @COMP | ||
| DJ COMPOSITE INDEX | @DJC | ||
| DJ COMPOSITE I-NET INDEX | @DJINET | ||
| DJ COMPOSITE REIT INDEX | @RCI | ||
| DJ DENMARK STK IDX US$ | @DKDOWD | ||
| DJ DENMARK STOCK INDEX | @DKDOW | ||
| DJ EQTY REIT TTL RTRN IDX | @REIT | ||
| DJ EQUITY REIT INDEX | @REI | ||
| DJ EURO-EX UKBSCMTLSSTKIX | @E2BSC | ||
| DJ EURO-EXUK CNSMR NONCYC | @E2NCY | ||
| DJ EURO-EXUK ENERGYSTKIDX | @E2ENE | ||
| DJ EURO-EXUK FINCL STKIDX | @E2FIN | ||
| DJ EURO-EXUK HLTHCRSTKIDX | @E2HCR | ||
| DJ EURO-EXUK INDEPS STKIX | @E2MCG | ||
| DJ EURO-EXUK INDUSTSTKIDX | @E2IDU | ||
| DJ EURO-EXUK TECH STK IDX | @E2TEC | ||
| DJ EURO-EXUK TELCOM STKIX | @E2TLS | ||
| DJ EURO-EXUK UTIL STK IDX | @E2UTI | ||
| DJ EUROPE ADV MEDCL DVCS | @E1SAM | ||
| DJ EUROPE ALCOHOL INDEX | @E1XAL | ||
| DJ EUROPE BASCMATLSSTKIDX | @E1BSC | ||
| DJ EUROPE CNSMR CYCSTKIDX | @E1CYC | ||
| DJ EUROPE COMPOSITE INDEX | @E1SGI | ||
| DJ EUROPE ENERGY STK IDX | @E1ENE | ||
| DJ EUROPE FINCL STK IDX | @E1FIN | ||
| DJ EUROPE GAMBLING INDEX | @E1XGA | ||
| DJ EUROPE HLTHCR STK IDX | @E1HCR | ||
| DJ EUROPE INDPNDT STK IDX | @E1MCG | ||
| DJ EUROPE INDUST STK IDX | @E1IDU | ||
| DJ EUROPE STOCK INDEX | @E1DOW | ||
| DJ EUROPE TECH STK INDEX | @E1TEC | ||
| DJ EUROPE TELECOM STK IDX | @E1TLS | ||
| DJ EUROPE TOB AL& GMB IDX | @E1SUS | ||
| DJ EUROPE TOBACCO INDEX | @E1XTO | ||
| DJ EUROPE/AFRICA STK IDX | @E0DOW | ||
| DJ EUROPE-EX UK INDEX | @E2DOW | ||
| DJ FINLAND STK INDX US$ | @FIDOWD | ||
| DJ FINLAND STOCK INDEX | @FIDOW | ||
| DJ FRANCE STK INDEX US$ | @FRDOWD | ||
| DJ FRANCE STOCK INDEX | @FRDOW | ||
| DJ GERMANY STK INDEX US$ | @DEDOWD | ||
| DJ GERMANY STOCK INDEX | @DEDOW | ||
| DJ GLBLTITANS IDX- US CLS | @DJA1T | ||
| DJ GLBLTITANS IDXASIA CLS | @DJP1T | ||
| DJ GLBLTITNS IDX-EURCLOSE | @DJE3T | ||
| DJ GLOBAL TITANS INDEX | @DJGT | ||
| DJ GREECE STK INDEX US$ | @GRDOWD | ||
| DJ GREECE STOCK INDEX | @GRDOW | ||
| DJ GRP USA IDX ALCOHOL | @USXAL | ||
| DJ GRP USA IDX GAMBLING | @USXGA | ||
| DJ GRP USA IDX TOBACCO | @USXTO | ||
| DJ HNG KNG STK INDX US$ | @HKDOWD | ||
| DJ HNG KNG XTRA LIQD IDX | @XLHK | ||
| DJ HONG KONG STOCK INDEX | @HKDOW | ||
| DJ INDONESIA STK IDX US$ | @IDDOWD | ||
| DJ INDONESIA STOCK INDEX | @IDDOW | ||
| DJ INDUSTRIAL INDEX | @DJI | ||
| DJ I-NET COMMERCE INDEX | @DJECOM | ||
| DJ I-NET SERVICE INDEX | @DJISVC | ||
| DJ I-NET SERVICE INDEX | @DJISSVC | ||
| DJ IRELAND STK INDX US$ | @IEDOWD | ||
| DJ IRELAND STOCK INDEX | @IEDOW | ||
| DJ ISLAM EXTRA LIQD INDX | @IMXL | ||
| DJ ISLAM MKT ASIA/PAC IX | @IMAP | ||
| DJ ISLAMIC CANADA INDEX | @IMCAN | ||
| DJ ISLAMIC MARKET INDEX | @DJIM | ||
| DJ ISLAMIC MARKET US INDX | @IMUS | ||
| DJ ISLAMIC MKT EUROPE IDX | @IMEU | ||
| DJ ISLAMIC MKT TECH IDX | @IMTEC | ||
| DJ ISLAMIC UK INDEX | @IMUK | ||
| DJ ITALY STK INDEX US$ | @ITDOWD | ||
| DJ ITALY STOCK INDEX | @ITDOW | ||
| DJ JAPAN EXTRA LIQD IDX | @XLJPN | ||
| DJ JAPAN STK INDEX US$ | @JPDOWD | ||
| DJ JAPAN STOCK INDEX | @JPDOW | ||
| DJ LATIN AMERICA STK IDX | @A3DOW | ||
| DJ MALAYSIA STK INX US$ | @MYDOWD | ||
| DJ MALAYSIA STOCK INDEX | @MYDOW | ||
| DJ MEXICO STK INDEX US$ | @MXDOWD | ||
| DJ MEXICO STOCK INDEX | @MXDOW | ||
| DJ NETHERLANDS STK INDEX | @NLDOW | ||
| DJ NEW ZEALAND STK INDEX | @NZDOW | ||
| DJ NORDIC STOCK INDEX | @E3DOW | ||
| DJ NORWAY STK INDEX US$ | @NODOWD | ||
| DJ NORWAY STOCK INDEX | @NODOW | ||
| DJ NTHRLNDS STK IDX US$ | @NLDOWD | ||
| DJ NW ZEALND STK IDX US$ | @NZDOWD | ||
| DJ PAC-EX JPN STK IDX | @P2DOW | ||
| DJ PAC-EX JPN TECH STKIDX | @P2TEC | ||
| DJ PAC-EX JPN TELECM IDX | @P2TLS | ||
| DJ PAC-EX JPN UTL STKIDX | @P2UTI | ||
| DJ PAC-EX JPNENERGYSTKIDX | @P2ENE | ||
| DJ PAC-EXJPN INDUSTSTKIDX | @P2IDU | ||
| DJ PAC-EXJPNBASMAT STKIDX | @P2BSC | ||
| DJ PAC-EXJPNCNSMRCYCSTKIX | @P2CYC | ||
| DJ PAC-EXJPNFINCL STK IDX | @P2FIN | ||
| DJ PAC-EXJPNHLTHCR STKIDX | @P2HCR | ||
| DJ PACFC INDUST STK IDX | @P1IDU | ||
| DJ PACFIC ENERGY STK IDX | @P1ENE | ||
| DJ PACIFIC ADV MED DEVCS | @P1SAM | ||
| DJ PACIFIC ALCOHOL INDEX | @P1XAL | ||
| DJ PACIFIC CNSMRCYCSTKIDX | @P1CYC | ||
| DJ PACIFIC COMPOSITE IDX | @P1SGI | ||
| DJ PACIFIC FINCL STK IDX | @P1FIN | ||
| DJ PACIFIC GAMBLING IDX | @P1XGA | ||
| DJ PACIFIC STOCK INDEX | @P1DOW | ||
| DJ PACIFIC TECH STK IDX | @P1TEC | ||
| DJ PACIFIC TELECOM INDEX | @P1TLS | ||
| DJ PACIFIC TOB AL&GBL IDX | @P1SUS | ||
| DJ PACIFIC TOBACCO INDEX | @P1XTO | ||
| DJ PACIFIC UTIL STK IDX | @P1UTI | ||
| DJ PACIFICINDPNDNTSSTKIDX | @P1MCG | ||
| DJ PCFC HEALTHCR STK IDX | @P1HCR | ||
| DJ PHILIPPINES STK INDEX | @PHDOW | ||
| DJ PHILIPPNS STK IDXUS$ | @PHDOWD | ||
| DJ PORTUGAL STK IDX US$ | @PTDOWD | ||
| DJ PORTUGAL STOCK INDEX | @PTDOW | ||
| DJ S AFRICA STK IDX $US | @ZADOWD | ||
| DJ S KOREA STK INDX US$ | @KRDOWD | ||
| DJ SE ASIA STK IDX | @P3DOW | ||
| DJ SINGAPORE STOCK INDEX | @SGDOW | ||
| DJ SINGAPR STK IDX US$ | @SGDOWD | ||
| DJ SOUTH AFRICA STK IDX | @ZADOW | ||
| DJ SOUTH KOREA STK INDEX | @KRDOW | ||
| DJ SPAIN STOCK INDEX | @ESDOW | ||
| DJ SPAIN STOCK INDEX US$ | @ESDOWD | ||
| DJ SUST US COMP | @USSGI | ||
| DJ SWEDEN STOCK IDX US$ | @SEDOWD | ||
| DJ SWEDEN STOCK INDEX | @SEDOW | ||
| DJ SWITZ STK IDX US$ | @CHDOWD | ||
| DJ SWITZERLAND STK INDEX | @CHDOW | ||
| DJ TAIWAN STK INDEX US$ | @TWDOWD | ||
| DJ TAIWAN STOCK INDEX | @TWDOW | ||
| DJ THAILAND STK IDX US$ | @THDOWD | ||
| DJ THAILAND STOCK INDEX | @THDOW | ||
| DJ TRANSPORT INDEX | @TRAN | ||
| DJ TRANSPORTATION INDEX | @DJT | ||
| DJ UK STOCK INDEX | @GBDOW | ||
| DJ UK STOCK INDEX US$ | @GBDOWD | ||
| DJ US AD & MEDIA INDX | @DJUSAD | ||
| DJ US ADV IND EQUIP INDX | @DJUSAI | ||
| DJ US ADV MED DVC INDX | @DJUSAM | ||
| DJ US ADVERTISING INDX | @DJUSAV | ||
| DJ US AEROSPACE INDX | @DJUSAE | ||
| DJ US AIR FREIGHT INDX | @DJUSAF | ||
| DJ US AIRLINES INDX | @DJUSAR | ||
| DJ US ALUMINUM | @DJUSAL | ||
| DJ US AUTO MFRS&PART IDX | @DJUSAP | ||
| DJ US AUTO PARTS INDX | @DJUSAT | ||
| DJ US AUTOMOBILE INDX | @DJUSAU | ||
| DJ US BANKS INDX | @DJUSBK | ||
| DJ US BASIC MATRLS INDEX | @AABSC | ||
| DJ US BASIC MATRLS INDX | @DJUSBM | ||
| DJ US BASIC MTL (iShares) | @NLB.X | ||
| DJ US BASIC MTL(iShares) | @NZO.X | ||
| DJ US BASIC MTL(iShares) | @OCF.X | ||
| DJ US BIOTECH INDEX | @DJUSBT | ||
| DJ US BLDNG MATRL INDEX | @DJUSBD | ||
| DJ US BROAD MKT IDX | @DJUS | ||
| DJ US BROADCASTING INDX | @DJUSBC | ||
| DJ US CASINOS INDEX | @DJUSCA | ||
| DJ US CHEM iShares Trust | @NNE.X | ||
| DJ US CHEM SPECIALTY | @DJUSCX | ||
| DJ US CHEMCLS COMMOD IDX | @DJUSCC | ||
| DJ US CHEMICALS | @OCK.X | ||
| DJ US CHEMICALS INDX | @DJUSCH | ||
| DJ US CHEMICALS(iShares) | @NZU.X | ||
| DJ US CLOTHNG/FABR INDX | @DJUSCF | ||
| DJ US CNSMR CYCLICAL IDX | @AACYC | ||
| DJ US CNSMR NON CYC INDX | @DJUSNC | ||
| DJ US CNSMR NON-CYCLICAL | @AANCY | ||
| DJ US CNSMRR ELCTRN INDX | @DJUSCE | ||
| DJ US COAL INDX | @DJUSCL | ||
| DJ US COMM TECH INDX | @DJUSCT | ||
| DJ US COMPOSITE INDEX | @AASGI | ||
| DJ US COMPUTER INDX | @DJUSCR | ||
| DJ US CONS CYCL (iShares) | @NLL.X | ||
| DJ US CONS CYCL(iShares) | @NZV.X | ||
| DJ US CONS CYCL(iShares) | @ODF.X | ||
| DJ US CONSMR SERV INDX | @DJUSCS | ||
| DJ US CONST & MAT IDX | @DJUSCN | ||
| DJ US CONSUM CYC INDX | @DJUSCY | ||
| DJ US CONTNR & PKG INDX | @DJUSCP | ||
| DJ US COSMETICS | @DJUSCM | ||
| DJ US DISTLR & BRWR INDX | @DJUSDB | ||
| DJ US DIVERS FINCL INDX | @DJUSDF | ||
| DJ US ELECT CMPTS &EQUIP | @DJUSEC | ||
| DJ US ELECTRC UTIL INDX | @DJUSEU | ||
| DJ US ENERGY | @NLE.X | ||
| DJ US ENERGY (iShares) | @OFE.X | ||
| DJ US ENERGY INDEX | @AAENE | ||
| DJ US ENERGY INDX | @DJUSEN | ||
| DJ US ENTERTAIN. INDEX | @DJUSET | ||
| DJ US ENTRTN & LEISR IDX | @DJUSEL | ||
| DJ US FACT EQUIP INDEX | @DJUSFE | ||
| DJ US FINANCIAL INDEX | @AAFIN | ||
| DJ US FINANCIAL INDX | @DJUSFN | ||
| DJ US FINCL SRVC INDEX | @DJUSFV | ||
| DJ US FINL SVC (iShares) | @NIH.X | ||
| DJ US FINL SVC (iShares) | @NAG.X | ||
| DJ US FINL SVC iShares | @OFK.X | ||
| DJ US FIX LINE COM INDX | @DJUSFC | ||
| DJ US FOOD & BVG INDX | @DJUSFB | ||
| DJ US FOOD PRDTS INDEX | @DJUSFP | ||
| DJ US FOOD RETAIL& WHLSL | @DJUSFD | ||
| DJ US Food RTL&WHSLR IDX | @DJUSFW | ||
| DJ US FOOTWEAR INDX | @DJUSFT | ||
| DJ US FOREST PROD INDEX | @DJUSFS | ||
| DJ US FOREST PROD& PAPER | @DJUSFR | ||
| DJ US FURNISHINGS INDX | @DJUSFH | ||
| DJ US GAS UTILITIES INDX | @DJUSGU | ||
| DJ US GEN INDUST SRV IDX | @DJUSIS | ||
| DJ US HEALTHCARE INDX | @DJUSHC | ||
| DJ US HEALTHCR PRVDR IDX | @DJUSHP | ||
| DJ US HH PROD DRBLE INDX | @DJUSHD | ||
| DJ US HH PROD- NON-DRBLE | @DJUSHN | ||
| DJ US HLTHCARE (iShares) | @NHG.X | ||
| DJ US HLTHCARE (iShares) | @NIT.X | ||
| DJ US HOME CONST & FURN | @DJUSHM | ||
| DJ US HOME CONSTRCT INDX | @DJUSHB | ||
| DJ US HOUSEHOLD PROD IDX | @DJUSHO | ||
| DJ US HVY CONSTRUCT INDX | @DJUSHV | ||
| DJ US HVY MACHINERY INDX | @DJUSHR | ||
| DJ US INDEPENDNTS STK IDX | @AAMCG | ||
| DJ US INDSTRL (iShares) | @OFV.X | ||
| DJ US INDSTRL (iShares) | @NIJ.X | ||
| DJ US INDSTRL (iShares) | @NIW.X | ||
| DJ US INDUST DIVRSFD IDX | @DJUSID | ||
| DJ US INDUST EQUIP INDEX | @DJUSIE | ||
| DJ US INDUST SVC INDX | @DJUSIV | ||
| DJ US INDUST TRANS INDX | @DJUSIT | ||
| DJ US INDUSTRIAL INDEX | @AAIDU | ||
| DJ US INDUSTRIAL INDX | @DJUSIN | ||
| DJ US INSUR FULLLINE IDX | @DJUSIF | ||
| DJ US INSUR-- LIFE INDEX | @DJUSIL | ||
| DJ US INSURANCE | @DJUSIR | ||
| DJ US INSUR-PROP/CAS IDX | @DJUSIP | ||
| DJ US LANDTRNS EQUIP IDX | @DJUSLT | ||
| DJ US LARGE CAP IDX | @DJUSL | ||
| DJ US LODGING | @DJUSLG | ||
| DJ US LRGCAP GRWTH INDEX | @DJUSGL | ||
| DJ US LRGCAPVAL IDX+D171 | @DJUSVL | ||
| DJ US MARINE TRANS INDEX | @DJUSMT | ||
| DJ US MEDICAL PROD INDEX | @DJUSMP | ||
| DJ US MEDICAL SUPLS INDX | @DJUSMS | ||
| DJ US MID CAP GROWTH IDX | @DJUSGM | ||
| DJ US MID CAP IDX | @DJUSM | ||
| DJ US MIDCAPVAL IDX+D171 | @DJUSVM | ||
| DJ US MINING & MTLS INDX | @DJUSMM | ||
| DJ US MINING- DIVERS IDX | @DJUSMD | ||
| DJ US NON-CYCL | @NGJ.X | ||
| DJ US NON-CYCL (iShares) | @NHH.X | ||
| DJ US NON-CYCL (iShares) | @NMJ.X | ||
| DJ US NON-CYCL (iShares) | @OFD.X | ||
| DJ US NONFERROUS METALS | @DJUSNF | ||
| DJ US OFFICE EQUIP INDX | @DJUSOE | ||
| DJ US OIL & GAS INDX | @DJUSOG | ||
| DJ US OIL COMP- MJR INDX | @DJUSOL | ||
| DJ US OIL COMP-SCND INDX | @DJUSOS | ||
| DJ US OIL DRILLING INDX | @DJUSOD | ||
| DJ US OILFLDEQUIP&SERIND | @DJUSOQ | ||
| DJ US PAPER PRODS INDEX | @DJUSPP | ||
| DJ US PHARM&BIOTECH IDX | @DJUSPH | ||
| DJ US PHARMACEUTICLS IDX | @DJUSPR | ||
| DJ US PIPELINE INDX | @DJUSPL | ||
| DJ US POLLUTION CTRL IDX | @DJUSPC | ||
| DJ US PRECIOUS MTLS INDX | @DJUSPM | ||
| DJ US PUBLISHING INDX | @DJUSPB | ||
| DJ US RAILROAD INDX | @DJUSRR | ||
| DJ US REAL EST (iShares) | @NLR.X | ||
| DJ US REAL EST (iShares) | @OFW.X | ||
| DJ US REAL EST (iShares) | @NIZ.X | ||
| DJ US REAL ESTATE INDX | @DJUSRE | ||
| DJ US REC PROD & SRV IDX | @DJUSRP | ||
| DJ US RESTAURANTS INDX | @DJUSRU | ||
| DJ US RETAILERS INDX | @DJUSRT | ||
| DJ US RETLR- APPAREL IDX | @DJUSRA | ||
| DJ US RETLR- BRDLINE IDX | @DJUSRB | ||
| DJ US RETLR- SPCLTY INDX | @DJUSRS | ||
| DJ US RETLR-DRUG-BSEDIDX | @DJUSRD | ||
| DJ US SAV&LOAN ASSN IDX | @DJUSSL | ||
| DJ US SECURITIESBRKR IDX | @DJUSSB | ||
| DJ US SEMICONDUCTOR INDX | @DJUSSC | ||
| DJ US SHIPBUILDING INDX | @DJUSSP | ||
| DJ US SMALL CAP IDX | @DJUSS | ||
| DJ US SMLCAP GRWTH INDEX | @DJUSGS | ||
| DJ US SMLCAPVAL IDX+D163 | @DJUSVS | ||
| DJ US SOFT DRINK INDX | @DJUSSD | ||
| DJ US SPCLTY FINANCE IDX | @DJUSSF | ||
| DJ US STEEL INDX | @DJUSST | ||
| DJ US STOCK INDEX | @AADOW | ||
| DJ US TECH- SOFTWARE IDX | @DJUSSW | ||
| DJ US TECH- SOFTWARE IDX | @DJUSTS | ||
| DJ US TECH-HDWR&EQUIPIDX | @DJUSTH | ||
| DJ US TECHNOLOGY INDEX | @AATEC | ||
| DJ US TECHNOLOGY INDX | @DJUSTC | ||
| DJ US TELECOM INDEX | @DJUSTL | ||
| DJ US TEXTILE&APPRL IDX | @DJUSTA | ||
| DJ US TIRES INDX | @DJUSTR | ||
| DJ US TOBACCO INDX | @DJUSTB | ||
| DJ US TOTAL MKT (iShares) | @NLA.X | ||
| DJ US TOTAL MKT (iShares) | @NTO.X | ||
| DJ US TOY INDX | @DJUSTY | ||
| DJ US TRANSP EQUIP INDX | @DJUSTE | ||
| DJ US TRAVEL INDX | @DJUSTV | ||
| DJ US TRUCKING INDX | @DJUSTK | ||
| DJ US TTL MKT (iShares) | @OFY.X | ||
| DJ US UTIL (iShares) | @OGW.X | ||
| DJ US UTILITIES (iShares) | @NLU.X | ||
| DJ US UTILITIES (iShares) | @NNO.X | ||
| DJ US UTILITIES INDEX | @AAUTI | ||
| DJ US UTILITIES INDX | @DJUSUT | ||
| DJ US WATER UTIL INDEX | @DJUSWU | ||
| DJ US WIRELESS COMM INDX | @DJUSWC | ||
| DJ UTILITIES INDEX | @DJU | ||
| DJ UTILITIES INDEX | @UTIL | ||
| DJ VENEZLA STK IDX US$ | @VEDOWD | ||
| DJ VENEZUELA STOCK INDEX | @VEDOW | ||
| DJ WORLD ALCOHOL INDEX | @W1XAL | ||
| DJ WORLD ENERGY STK IDX | @W1ENE | ||
| DJ WORLD GAMBLING INDEX | @W1XGA | ||
| DJ WORLD INDUST STK IDX | @W1IDU | ||
| DJ WORLD STK (EX US) IDX | @W2DOW | ||
| DJ WORLD STOCK INDEX | @W1DOW | ||
| DJ WORLD TECH STK INDEX | @W1TEC | ||
| DJ WORLD TELECOM INDEX | @W1TLS | ||
| DJ WORLD TELECOM INDEX | @W2TLS | ||
| DJ WORLD TOBACCO INDEX | @W1XTO | ||
| DJ WORLD UTIL STK INDEX | @W1UTI | ||
| DJ WORLD-EXUS FINCLSTKIDX | @W2FIN | ||
| DJ WORLD-EXUSHLTHCRSTKIDX | @W2HCR | ||
| DJ WORLD-EXUSINDUSTSTKIDX | @W2IDU | ||
| DJ WORLD-XUS TECH STKINDX | @W2TEC | ||
| DJ WORLDXUSD770INDEPSTKIX | @W2MCG | ||
| DJ WRLD BASICMTRLSSTKIDX | @W1BSC | ||
| DJ WRLD CNSMR CYC STKIDX | @W1CYC | ||
| DJ WRLD CNSMR NON-CYCIDX | @W1NCY | ||
| DJ WRLD COMPOSITE INDEX | @W1SGI | ||
| DJ WRLD FINCL STK IDX | @W1FIN | ||
| DJ WRLD HEALTHCR STK IDX | @W1HCR | ||
| DJ WRLD INDPNDS STK IDX | @W1MCG | ||
| DJ WRLD TOB AL& GMBL IDX | @W1SUS | ||
| DJ WRLD(EX US) ENRGY IDX | @W2ENE | ||
| DJ WRLD-EX US BASIC MATR | @W2BSC | ||
| DJ WRLD-EX US CNSMR CYC | @W2CYC | ||
| DJ WRLD-EX US UTIL IDX | @W2UTI | ||
| DJEUROPECNSMRNONCYCSTKIDX | @E1NCY | ||
| DJEURO-XUKCNSMRCYCLSTKIDX | @E2CYC | ||
| DJIA ISSUES UP/DOWN RATIO | @TIKI | ||
| DJPAC-EXJPNCNSMRNONCYCSTK | @P2NCY | ||
| DJPAC-EXJPNINDPNDNTSTKIDX | @P2MCG | ||
| DJPACFCBASICMATRLSSTK IDX | @P1BSC | ||
| DJPACIFICCNSMRNONCYCSTKIX | @P1NCY | ||
| DJSUST US TOB ALC&GMB IDX | @USSUS | ||
| DJWRLDXUSCNSMRNNCYCSTKIDX | @W2NCY | ||
| ENERGY SECT FUND SPDRCCCU | @EXU.X | ||
| ENERGY SELECT SECT INDEX | @IXE.X | ||
| ENRGY SECT SPDR INTRDYVAL | @EXV.X | ||
| ENRGYSECT SPDRNETASSETVAL | @EXN.X | ||
| ENRGYSECT SPDRSHSOUTSTAND | @EXS.X | ||
| FINANCIAL INDEX | @NF.X | ||
| FINANCIAL SECT SHS OUTST | @FXS.X | ||
| FINCL SECT INTRADAY VAL | @FXV.X | ||
| FINCL SECT NET ASSET VAL | @FZN.X | ||
| FINCL SELECT SECTOR INDX | @IXM.X | ||
| FNCL SECT SPDR FUND DEPCU | @FPE.X | ||
| FNCL SECT TOT CASH AMT | @FXU.X | ||
| FOREST & PAPER PROD SECT | @FPP.X | ||
| FORTUNE 500 (AMEX) | @FFX.X | ||
| FORTUNE E-50 (AMEX) | @FEX.X | ||
| FT ACTUARIES EURO IDX US$ | @ERI.X | ||
| FTSE EUROTOP 100 INDEX | @TOP.X | ||
| FTSE EUROTOP100IDX250-350 | @EUR.X | ||
